60t Livestock Transport 3/4 Axles 20/40FT Freeheld High Fence Cargo Semi Trailer | |||
Model | WDL9405 | ||
Type | Rated Load (kg) | Tare weight(kg) | Dimensions(mm) |
40ft terminal trailer | 45000 | 6800KG | 13000* 2770*1783mm |
45ft terminal trailer | 65000 | 8000KG | 14103* 2770*1783mm |
Wheel Base (mm) | 1310 | ||
Axle | 16/18 /20T FUWA / BPW or Factory Brand | ||
Tire & Rim | 12R22.5 1100R20 1200R20 & 9.0-22.5 8.0-20 9.0-20 | ||
Suspension | Heavy Duty Mechanic Suspension with Leaf Springs | ||
leaf-spring Pcs | 10 | ||
Kingpin | 2′ or 3.5′ Interchangeable | ||
Landing gear | 28T loading capacity with 80T static lifting capacity. | ||
Platform | Skeletal Chassis Loading Deck | ||
Main Beam Material | Q345B manganese plates, automatic submerged arc welded | ||
Main Beam Size | Upper plate thickness | 16mm | |
Lower plate thickness | 18mm | ||
Mid Web thickness | 10 mm | ||
Height | 500-520mm | ||
Brake System | Double air chamber ,brake valve WABCO Brand ,40L air tanks;ABS optional | ||
Electrical System | 24V, 7core socket, lights according to European standards. | ||
Tool Box | 1 box of standard tools | ||
Spare tire carrier | 2 sets | ||
Color and Logo | Depends on the buyer’s requirement. | ||
Pin Height | According to the height of the tractor saddle. | ||
Painting | Three coats painting; Any color will be ok | ||
Other Specifications | The frame can be flat plate style and skeleton style. Twist lock settings installed 12 pics, 8 pics, and 4pcs to satisfy the containers with different sizes for convince. | ||
Application | For 2x20ft 1x40ft or 1x45ft containers transport |
Fence High Side Wall Semi Trailer
60 Ton Fence Cargo Semi Trailer Truck
4 Axle Shipping Fence Semi Trailer