Tare Weight | 6000kg-9000kg |
Loading Capacity (T) | ≤ 60 T(40FT) |
Axle unit | 2/3/4 units (optional) |
Axle | 13 T/16T, FUWA /Huajing/ Factory Brand or 12T/14T BPW Brand |
Rim | 9.00-22.5 |
Tire | 12.R22.5/ or 315/ 80R22.5 / 385/65R22.5 |
Suspension | Mechanical suspension (Germany Type or America Type) Or Air suspension (FUWA or BPW brand ) |
Spring leaf | 90(W)mm*13(Thickness)mm*10 Layer or 100mm*16mm*10 |
King pin | JOST brand 2.0 or 3.5inch bolts type or Welding type |
Support leg | JOST brand 25T or China brand FUWA 28Tons (Double speed) |
Main beam | Height: 500mm, upper plate is 14mm, middle plate is 8mm, down plate is 16mm ; Material is Q345B Steel . |
Brake chamber | Emergency braking system,air damping,Dual line pneumatic brake system ;WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber(FUWA brand); Two pieces of 45L air tanks |
Brake Valve | WABCO valve |
ABS | Optional |
Twist Locks | Eight or Twelve pieces (Lifting type or Twist Screw Type) |
Electrical System | 1. Voltage: 24v/12v 2. Receptacle: 7 ways (7 wire harness) |
LED Light :Tail lamp with turn signal, brake light & reflector, side lamp etc. | |
One set 6-core standard Cable. | |
Tool box | One piece, 1m×0.5m×0.5m (Size can be choose freely)(equipped with 1 unit Tire spanner,1 unit gudgeon sleeve and 1 unit cranking bar) |
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint |
Shipping Terms: | By bulk cargo carrier, RORO or 40HQ container. |
Welcome to leave your inquiry! We will provide more details, price, catalog, drawing, videos for you!